| Management number | 226563081 | Release Date | 2026/05/09 | List Price | US$34.20 | Model Number | 226563081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G2VBLPD5 |
|---|---|
| Size | 12" |
| Color | Black |
| Speed | 1700 RPM |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Material | Aluminum, Metal |
| Room Type | Attic, Chicken Coop, Greenhouse, Garage, Kitchen, Warehouse, Barn |
| Brand Name | VIVOHOME |
| Model Name | Shutter Exhaust Fan |
| Motor Type | EC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Black |
| Form Factor | Mountable |
| Item Weight | 8.4 Pounds |
| Noise Level | 60 Decibels |
| Part Number | VH1854 |
| Switch Type | Remote Control |
| Manufacturer | VIVOHOME |
| Model Number | VH1854 |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Controller Type | Remote Control |
| Manufacture Year | 2026 |
| Number of Blades | 3 |
| Number of Speeds | 9 |
| Special Features | Auto Humidity Sensor, Automatic Shutters, Thermostat Control, Timer, Water Resistant |
| Air Flow Capacity | 1300 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Remote, Shutter Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 9 |
| Item Dimensions D x W x H | 8.1"D x 15"W x 15"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form