| Management number | 223190409 | Release Date | 2026/05/09 | List Price | US$8.59 | Model Number | 223190409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C2T7ZT6M |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Urban CoCo |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 70%viscose, 25%nylon, 5%spandex |
| Inseam Length | 31.5 Inches |
| Material Type | Nylon Blend |
| Occasion Type | All Ocassion |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Having pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form