| Management number | 228969631 | Release Date | 2026/05/31 | List Price | US$380.00 | Model Number | 228969631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ulefone Armor 29 Ultra & Molle Holster Rugged Phone Unlocked, 32GB+1TB/2TB Expansion, Dimensity 9300+ 12-Core, 6.67" AMLOD Dual Screen, 64MP+50MP+50MP Real Camera, 21200mAh/120W, 1000LM LED Light
| ASIN | B0GS5CMDH6 |
|---|---|
| Brand | Ulefone |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Display Type | AMOLED |
| Refresh Rate | 120 |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 21200 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 9300 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 32 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 1032 GB |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Outdoor adventures, construction sites, extreme sports, photography |
| Effective Video Resolution | 7680 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form