| Management number | 228969755 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228969755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make every day epic with the incredible and affordable SAMSUNG Galaxy A03s from Total by Verizon. Capture photos and videos in crystal clear perfection. Experience movies & games the way they were meant to be seen. Keep all your photos, videos, apps & files in the palm of your hands. Get a premium wireless experience without the premium price tag or costly long-term contracts with Unlimited talk, text & high-speed data plans from Total by Verizon that start at just $30/mo for a single line. Access the fastest speeds with Verizon and enjoy special perks like hotspot capability, international long-distance calling, and exclusive discounts, everything on the network America relies on. (1 )Measured diagonally, the screen size is 6.5" in the full rectangle and 6.3" with accounting for the rounded corners. Actual viewable area is less due to the rounded corners and camera lens. (2) Wall charger and headphones sold separately; use only Samsung-approved chargers and cables. To avoid injury or damage to your device, do not use incompatible, worn or damaged batteries, chargers or cables. Supports up to 7.75W standard charging capacity; compatible higher-watt chargers adjust down.
| UPC | 616960472094 |
|---|---|
| ASIN | B0BBY6DHJ8 |
| Brand | Total By Verizon |
| Color | BLACK |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Item Weight | 0.8 Pounds |
| Screen Size | 6.51 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Series | A03 |
| Battery Power | 5000 |
| BuiltIn Media | Charger, Service Guide, USB Cable, User Manual |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Unknown values in the example_valid_values list] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 1.5 x 6.31 x 8.25 inches |
| Phone Talk Time | 40 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 5000 |
| Operating System | Android 11.0 |
| Processor Series | A-Series |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Additional Features | High Performance Processor, Long Battery Life, Improved Bluetooth Connectivity, Good Camera Quality |
| Battery Charge Time | 218 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 40 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 274 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 40 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form