| Management number | 209026402 | Release Date | 2026/03/29 | List Price | US$9.10 | Model Number | 209026402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | T10 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lumens per watt |
| Light Type | LED |
| Model Name | A-57859 |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Manufacturer | TORCHSTAR |
| Model Number | A-57859 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | 5%-100% Smooth Dimming, Classic Vintage T10 Tubular Shape & Amber Glass, ETL & FCC Listed, Enclosed Fixture Available, Medium E26 Base |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form