| Management number | 228921210 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228921210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKQSWJPP |
|---|---|
| Size | t60 8+256GB |
| Brand | TECLAST |
| Color | Gray |
| RAM Size | 16 GB |
| Generation | Android 14 |
| Model Name | T60 |
| Model Year | 2024 |
| Item Weight | 570 Grams |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | TECLAST |
| Model Number | T60 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Android 14 T60 tablet x 1, Charger, Charging Cable x 1, Ejection pin x 1, Instruction manual x 1 |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T616 |
| Operating System | Android 14 |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | 4 sound chambers for enhanced audio experience |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | browsing_internet, gaming, streaming, working, education, entertainment |
| Display Resolution Maximum | 1200*2000 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10.9"L x 6.8"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form