| Management number | 229560614 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229560614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FDF383ZK |
|---|---|
| Flavor | Assorted (Black, Green, Oolong, Jasmine, Herbal) |
| Item Form | Individually Pyramid Tea Bags |
| Specialty | 100% Natural, Single Ingredient, No Artificial Flavors, Non-GMO, A real tea experience, simplified, Gongfu-level flavor, High-tolerance brewing |
| Brand Name | TeaRove |
| Unit Count | 24.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | TRA-001 |
| Tea Variety | Black |
| Manufacturer | TeaRove |
| Container Type | Box |
| Each Unit Count | 24.0 |
| Number of Items | 24 |
| Product Benefits | A generous 4g serving in every bag, Experience six authentic fujian teas with our elegant oriental gift set for daily energy and peaceful relaxation., Multi-layer freshness protection, Pyramid sachets for full leaf expansion |
| Region of Origin | Fujian |
| Product Shelf Life | 1 Years |
| Special Ingredients | 100% Fujian Tea, No Additives, No Artificial Flavors |
| Allergen Information | Peach |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Recommended Uses For Product | Gifting, Morning Tea and Sleep Tea, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form