| Management number | 217067394 | Release Date | 2026/04/19 | List Price | US$10.76 | Model Number | 217067394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Mother & Daughter - No matter where life leads |
|---|---|
| Style | Sterling Silver Link Necklace (Rose Gold Finish) |
| Gem Type | Cubic Zirconia |
| Material | 925 Sterling Silver Plated with Rose Gold |
| Stone Cut | not-applicable |
| Brand Name | STORYJEWELLERY |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | 925 sterling silver plated with rose gold |
| Pearl Type | Simulated Pearl |
| Finish Type | Plated |
| Item Length | 5.9 Inches |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | 18k |
| Stone Color | White |
| Stone Shape | Round |
| Grade Rating | Handcrafted |
| Manufacturer | STORYJEWELLERY |
| Setting Type | Interlock |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | Mother Daughter |
| Item Dimensions | 5.9 x 3.7 x 0.73 inches |
| Subject Character | Mother Daughter |
| Chain Length Minimum | 14.73 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | AAA Grade Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form