| Management number | 218401338 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218401338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | DRRHINO |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Work Shoes |
| Closure Type | Lace-Up |
| Occasion Type | Working |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh and TPU |
| Insole Material | Memory Foam |
| Material Fabric | microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, cushioning, steel-toed |
| Insole Cushioning | memoryfoam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Working |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form