| Management number | 228968925 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228968925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected with the Simple Mobile Samsung Galaxy J3 Luna Pro 4G LTE prepaid smartphone. Capture memories with the 5MP camera/2MP front-facing camera/video recorder and bring them to life on the touchscreen display. This prepaid smartphone's wide Dimension ensures it fits well in your Palms for better handling. Running Marshmallow, the Android smartphone features a 1.4GHz quad-core processor, leading to better performance and quicker in-device communication. The Bluetooth V4.2 ensures your device is Compatible with a broad range of devices while Providing faster data transfer. With a powerful battery, the Simple Mobile Samsung Galaxy J3 Luna Pro S337 4G LTE prepaid smartphone ensures long talk hours and standby time. The Wi-Fi and GPS capabilities of the device allow you to explore the world around you and when you're looking for new fun, you can easily find something out of the 1, 000, 000+ apps available on Google play.
| UPC | 616960225423 |
|---|---|
| ASIN | B07119SM1S |
| Brand | TracFone |
| Color | Black |
| Form Factor | Smartphone |
| Item Weight | 12.8 ounces |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | TracFone |
| Model Series | J3 |
| BuiltIn Media | Instruction Manual, Phone, Service Guide, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Item Dimensions | 0.3 x 2.7 x 5.5 inches |
| Phone Talk Time | 6 Hours |
| Processor Speed | 1.4 GHz |
| Operating System | Android 6.0 |
| Wireless Provider | T-Mobile |
| Camera Description | 5.0 |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 294 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 5 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Wireless Network Technology | LTE, Wi-Fi |
| Global Trade Identification Number | 00616960225423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form