| Management number | 228920400 | Release Date | 2026/05/31 | List Price | US$207.20 | Model Number | 228920400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Tab S10 FE Tablet, 12 GB, 256 GB Storage, Gray
| UPC | 887276992259 |
|---|---|
| ASIN | B0FLXN2LX4 |
| Brand | Samsung |
| Color | Gray |
| RAM Size | 12 GB |
| Set Name | Galaxy Tab S10 FE |
| Generation | 1st Generation |
| Model Name | Galaxy Tab S10 FE |
| Model Year | 2025 |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X520NLBEXAR |
| BuiltIn Media | Information Not Available |
| Warranty Type | Manufacturer |
| Mfr Part Number | SM-X520NZAEXAR |
| Processor Brand | Samsung |
| Processor Speed | 2.9 GHz |
| CPU Model Number | Information Not Available |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2304x1440 |
| Compatible Devices | Keyboard, S Pen, HDMI Adapter |
| Hardware Interface | 802.11 b/g/n |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 12 month Manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11g, 802.11n |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2304 x 1440 Pixels |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.01"L x 6.53"W x 0.24"Th |
| Other Special Features of the Product | Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form