| Management number | 228924228 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228924228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774388260126 |
|---|---|
| ASIN | B0BMYS1CKM |
| Color | Light Gray |
| Brand Name | FashionLive |
| Model Name | Stereo Headset |
| Style Name | Stereo Headset |
| Unit Count | 1.0582 Ounce |
| Item Weight | 0.07 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Fashionlive |
| Model Number | Stereo Headset |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.0 |
| Compatible Devices | Wide Compatibility for iPhone IOS, Samsung, LG, BLU, Nokia, Motorola, Google, Oneplus, Alcatel, ASUS, etc. Compatible for 99.9% AndroidPhones, Laptop, and other device with BT functions. |
| Enclosure Material | Plastic |
| Additional Features | Answer Phone Call, Lightweight, Sweatproof, Built In Mic, Retractable, Portable, Music Player, Clip on Headset, Business Headset, wireless Headphone, Noise Cancellation, Volume Control, in-Ear, A2DP |
| Battery Charge Time | 20 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Customer Package Type | Product Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Business, Driving |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form