| Management number | 221324251 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 221324251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Queen (U.S. Standard) |
|---|---|
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Luxysea |
| Item Depth | 12 inches |
| Model Name | PYQ12Q |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 68.39 Pounds |
| Manufacturer | Luxysea |
| Model Number | LXPYQUSST007 |
| Fill Material | Gel Memory Foam |
| Is Extendable | No |
| Material Type | Polyester, Gel Memory Foam,Pocket Springs |
| Cover Material | Polyester |
| Item Thickness | 12 Inches |
| Item Dimensions | 79.92 x 59.84 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Safety Certifications |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Manufacturer Part Number | PYQUSST007 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.92"L x 59.84"W x 12"Th |
| Global Trade Identification Number | 10789889419789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form