| Management number | 228886735 | Release Date | 2026/05/31 | List Price | US$171.60 | Model Number | 228886735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BMWSWH6C |
|---|---|
| Size | Plus w/ Sponge |
| Color | Beige |
| Shape | Solid |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 with Side Table |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | PURPLE LEAF |
| Item Depth | 69.29 inches |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Fabric Type | Textilene |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 52.36 Pounds |
| Manufacturer | PURPLE LEAF |
| Model Number | ZY04-CLS03-ATPLUS-KK |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Textilene |
| Item Dimensions | 69.29 x 29.52 x 16.93 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Aluminum |
| Included Components | Side Table |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ZY04-CLS03-ATPLUS-KK |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 69.29"D x 29.52"W x 16.93"H |
| Recommended Uses For Product | Beach,Lounge,Outdoor,Sunbathing |
| Maximum Weight Recommendation | 320 Pounds |
| Assembly Instructions Description | Easy to follow instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form