| Management number | 225553566 | Release Date | 2026/05/09 | List Price | US$12.38 | Model Number | 225553566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For pavement pounders seeking polished, performance-driven pieces, our RUN FAVORITE collection is crucial. Featuring a tight fit, comfortable cutlines and dryCELL moisture-wicking technology to keep you cool and comfortable when the action heats up, these flexible shorts are fierce.
| UPC | 197674312048 |
|---|---|
| ASIN | B0DQVM1J37 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Run Favorite Velocity 5" Shorts |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | PUMA |
| Style Number | 52658701 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 52658701 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form