| Management number | 218896800 | Release Date | 2026/05/03 | List Price | US$174.39 | Model Number | 218896800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 541370599362 054137059936 |
| Size | 275/40R22 108Y XL |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Brand Name | Pirelli |
| Load Index | 108.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 63.68 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Pirelli |
| Model Number | 2450900 |
| Speed Rating | Y |
| Item Diameter | 30.67 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.67 |
| Item Type Name | Pirelli Scorpion Verde All Season 275/40R22 108Y XL Tire |
| Item Dimensions | 30.6 x 30.6 x 10.9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2450900 |
| OEM Equivalent Part Number | 2450900 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137059936, 00541370599362 |
| Vehicle Tire ISO Metric Size Description | 275/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form