| Management number | 229922185 | Release Date | 2026/05/31 | List Price | US$20.40 | Model Number | 229922185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 62/526 Transitional One Light Flush Mount from Heather collection in Polished Nickel finish, Height: 3. 88 inches Width: 13. 00 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: cETLus and Safety Listing: Damp Number of Lights: 1, Bulb Type: Circular LED Module, Bulb(s) Included: Yes
| UPC | 045923325267 |
|---|---|
| ASIN | B0136PYTR0 |
| Color | Polished Nickel |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Brand Name | Nuvo |
| Brightness | 1430 Lumen |
| Efficiency | 83.33 lumens/Watt |
| Model Name | One Light Flush Mount |
| Style Name | 62/526 |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Flush Mounts |
| Light Source | Ceiling Flush Mount |
| Manufacturer | Nuvo |
| Model Number | 62/526 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | One Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1430 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 62/526 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 3 year limited. |
| Global Trade Identification Number | 00045923325267 |
| Other Special Features of the Product | Base, Voltage, Wattage 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form