| Management number | 228998276 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228998276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B5TXNV9Q |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | AILIVIN |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Cups:100% Supima;Wings:74.3% Polyamide,25.7% Spandex |
| Manufacturer | AILIVIN |
| Style Number | 44C |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Supima Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 44C |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form