| Management number | 228921708 | Release Date | 2026/05/31 | List Price | US$74.00 | Model Number | 228921708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Naxa Core™ Tablets with Android™ OS 11 have the latest features with multiple models that have different configurations to fulfill everyone’s needs. They are ready to connect to the latest Bluetooth® devices and can be used as a remote for a Google Chromecast™ device. Enjoy high-definition movies on the go or from the comfort of your sofa. All of our Naxa Core™ Tablets support memory cards for additional storage, and have front and rear cameras for video conferencing.
| UPC | 840005017661 |
|---|---|
| ASIN | B0B2VSXRW2 |
| Brand | Naxa |
| Color | Black |
| Frame Rate | 24 FPS |
| Generation | 1st Generation |
| Model Name | NID-1070 |
| Model Year | 2020 |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Naxa Electronics, Inc. |
| Model Number | NID-1070 |
| Battery Power | 18.5 Watt Hours |
| BuiltIn Media | Tablet, Pouch, Bluetooth® Keyboard, Wired Headphone, UL Approved Power Adapter |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | NID-1070 |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 5 Amp Hours |
| CPU Model Number | 3566 |
| Operating System | Android 11 Go |
| Battery Cell Type | Lithium |
| Native Resolution | 800 x 1280 |
| Camera Description | Front |
| Compatible Devices | Bluetooth keyboard, wired headphones |
| Hardware Interface | USB |
| Cellular Technology | N/A, WIFI version only |
| Speaker Description | 1W |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Parts, 90 Days Labor |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Allwinner 3566 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, OGG, FLAC, AAC |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 800 x 1280 Pixels |
| Front Photo Sensor Resolution | 0.3 MP |
| LithiumBattery Energy Content | 18.5 Watt Hours |
| Item Dimensions L x W x Thickness | 9.92"L x 0.38"W x 6.06"Th |
| Other Special Features of the Product | Bluetooth Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form