| Management number | 218123309 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218123309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This Midwest smooth grain cowhide leather work gloves features a straight thumb, gun cut, taped cuff and gathered elastic wrist. Each glove constructed to add extra protection and comfort for those heavy duty jobs. From the Manufacturer This Midwest smooth grain cowhide leather work gloves features a straight thumb, gun cut, taped cuff and gathered elastic wrist. Each glove constructed to add extra protection and comfort for those heavy duty jobs.
| UPC | 072264060854 |
|---|---|
| Size | Small (Pack of 1) |
| Color | Cowhide_1 |
| Fit Type | comfortable fit |
| Material | Leather |
| Brand Name | Midwest |
| Palm Style | leather |
| Unit Count | 1.00 Count |
| Item Weight | 4.6 Pounds |
| Part Number | 608-S-AZ-6 |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | Midwest Gloves & Gear |
| Style Number | 608-S-AZ-6 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Dimensions | 9.25 x 4.33 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | smooth grain |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00072264060854 |
| Other Special Features of the Product | Heavy Duty,Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form