| Management number | 220261787 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 220261787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Midea 50 Pint Dehumidifier with Pump offers 4,500 Sq. Ft coverage and is able to remove 50 pints of moisture a day. Thanks to its 4-wheel design, you can easily move this dehumidifier to any room and enjoy automatic dehumidification and climate control at the push of a button. Its 1.6 gallon bucket removes up to 50 pints of moisture from the air per day. With this model, you can even dehumidify when you're away with the convenient timer function. Portable Design - Sturdy four-wheel design for easy portability. 1.6 Gallon Bucket - Removes up to 50 pints of moisture from the air per day. EasyTimer - Built-in timer offers increased control and efficiency. Built In Pump - This pump automatically removes collected water from the dehumidifier so you never experience downtime due to a full water bucket. Warranty: 1 Year Parts & Labor Warranty.
| UPC | 840296519905 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 515 watts |
| Capacity | 50 Pints |
| Material | Plastic |
| Brand Name | Midea |
| Floor Area | 4500 Square Feet |
| Model Name | MAD50P1AWS-A |
| Item Weight | 42.11 Pounds |
| Part Number | MAD50P1AWS-A |
| Tank Volume | 1.6 Gallons |
| Manufacturer | Midea |
| Model Number | MAD50P1AWS-A |
| Item Type Name | Portable Dehumidifier |
| Operation Mode | Standard |
| Number of Speeds | 3 |
| Air Flow Capacity | 223.7 Cubic Feet Per Minute |
| Included Components | Air Filter, Garden Hose Adapter (In the tank), Power Cord, Tank, User Manual |
| Warranty Description | One Limited Year Warrenty from original purchase date |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Dehumidification Capacity | 50 Pints per Day |
| Item Dimensions D x W x H | 11.1"D x 15.43"W x 24.25"H |
| Recommended Uses For Product | Residential |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Moisture Removal, Bucket Storage, Built-In Pump, Continuous Draining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form