| Management number | 216691037 | Release Date | 2026/04/19 | List Price | US$13.60 | Model Number | 216691037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | 34" Inseam |
| Leg Style | Tapered |
| Brand Name | G Gradual |
| Rise Style | Mid Rise |
| Style Name | Tapered Fit Flat Front Pants |
| Fabric Type | 87% Polyester, 13% Spandex |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form