| Management number | 229931227 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229931227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07H8Q7Q24 |
|---|---|
| Shape | Tubular(T) |
| Wattage | 40 watts |
| Brand Name | lumenivo |
| Light Type | Blacklight |
| Model Name | BB-40BLK |
| Unit Count | 1 Count |
| Light Color | black |
| Manufacturer | Lumenivo |
| Model Number | Lumenivo-BB40BLK |
| Power Source | electrical outlet |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | UV blacklight |
| Power Consumption | 40 Watts |
| Additional Features | Long-lasting UV Blacklight Bug Zapper Bulb Replacement with Specific Base Type |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 40 |
| Item Dimensions W x H | 1.75"W x 12.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Lumenivo-BB40BLK |
| Specific Uses For Product | Kinds |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 7500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form