| Management number | 219995932 | Release Date | 2026/05/03 | List Price | US$360.00 | Model Number | 219995932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361655233 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.8 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 1.5 MHz |
| Model Number | 82JW0016US |
| Power Device | USB-C |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | DKZ USB Port Expander |
| Screen Finish | smooth |
| Series Number | 16 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6/6E |
| CPU Model Number | Intel Core Ultra 5-225U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Yes |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | IPS |
| Webcam Capability | Yes |
| Camera Description | Integrated Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, HDMI, Thunderbolt 4, or Bluetooth |
| Display Technology | IPS |
| Speaker Description | Integrated speakers (with audio output jack) |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 15th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 512GB NVMe SSD |
| RAM Memory Technology | SO-DIMM |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Professional Work, Multimedia, Light Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 10"L x 2"W x 6"Th |
| Automatic Backup Software Included | Windows 11 Pro-64 |
| Notebook Pointing Device Description | TrackPoint with red rubber tip, located between the G, H, and B keys on the keyboard, for precise cursor control and scrolling |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form