| Management number | 228978402 | Release Date | 2026/05/31 | List Price | US$119.12 | Model Number | 228978402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 1 to 5 Carat IGI Certified LAB-GROWN Round Cut Diamond Pendant Necklace 3 Prong Value Collection (E-F Color, VS2-SI1 Clarity)
| ASIN | B0C48CX48Y |
|---|---|
| Size | 0.50 Carat |
| Color | Yellow Gold |
| Style | Classic |
| Theme | Occasion,Silver |
| Gem Type | white-diamond |
| Stone Cut | very-good-cut |
| Team Name | 16" Silver Chain |
| Brand Name | Houston Diamond District |
| Clasp Type | other-clasp-type |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | LG RD PN I H-I VS2-SI1 14D 3P 16S 0.5 |
| Stone Color | E-F |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | lobster_clasp |
| Manufacturer | Houston Diamond District |
| Setting Type | 3-prong |
| Stone Weight | 0.5 Carats |
| Style Number | LG RD PN I H-I VS2-SI1 14D 3P 16S 0.5 |
| Stone Clarity | VS2-SI1 |
| Item Type Name | Necklace |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.5 carats |
| Initial Character | 3 |
| Band Material Type | Gold, Silver |
| Pendant Description | Round cut diamond |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form