| Management number | 223782106 | Release Date | 2026/05/09 | List Price | US$74.80 | Model Number | 223782106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769047669501 |
|---|---|
| ASIN | B0F6N13L7G |
| Size | Full |
| topstyle | Tight Top |
| Brand Name | MSJh |
| Style Name | 10 Inch Foam |
| Item Weight | 51 Pounds |
| Manufacturer | MSJH |
| Model Number | BFC10HM |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 10 Inches |
| Item Dimensions | 74.8 x 53.94 x 10.24 inches |
| Product Benefits | Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Fire Retardant, Pressure Relief, Washable |
| Included Components | 1*Mattress, 1*Unpacking tool |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | BFC10HM |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 74.8"L x 53.94"W x 10.24"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form