| Management number | 218895397 | Release Date | 2026/05/03 | List Price | US$50.03 | Model Number | 218895397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Evoluxx Rotator A/T 265/75R16 116T WL
| Ply | 14-Ply |
|---|---|
| Size | 265/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Evoluxx |
| Load Index | 116 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 10.32 Millimeters |
| Manufacturer | Evoluxx |
| Model Number | Rotator A/T |
| Speed Rating | T |
| Item Diameter | 31.6 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.6 Inches |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Included Components | Tire |
| Manufacturer Part Number | 221021085 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 265/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form