| Management number | 228978058 | Release Date | 2026/05/31 | List Price | US$84.40 | Model Number | 228978058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00LTX162I |
|---|---|
| Color | Yellow |
| Style | Chain |
| Theme | Lemon |
| Gem Type | Citrine |
| Material | Gemstone |
| Stone Cut | not-applicable |
| Brand Name | Direct-Jewelry |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 0.23 Inches |
| Metal Type | Yellow Gold |
| Pearl Type | citrine |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | P8019-11 |
| Pearl Shape | Oval |
| Stone Color | Yellow |
| Stone Shape | Oval |
| Stone Width | 6.00, 6.00 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Direct-Jewelry |
| Setting Type | Prong |
| Stone Length | 8.00, 8.00 Millimeters |
| Stone Weight | 1.2 Carats |
| Style Number | P8019-11 |
| Item Type Name | necklace |
| Collection Name | Fall |
| Item Dimensions | 18 x 0.23 x 0.38 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1.2 carats |
| Initial Character | D |
| Pendant Description | November Birthstone - Citrine in Autumn Colors |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | November |
| Total Diamond Weight | 1.2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Citrine |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form