| Management number | 228487029 | Release Date | 2026/05/31 | List Price | US$363.60 | Model Number | 228487029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FCLBQ2RG |
|---|---|
| Size | Adult |
| Color | Black |
| Bike Type | Electric Bike |
| Brand Name | DEEPOWER |
| Style Name | 35ah |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 4 Hours |
| Manufacturer | DEEPOWER |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | LCD-Display, Water-Resistant |
| Frame Material Type | Iron |
| Included Components | Tool Kit |
| Electric Assist Type | Electric Assist |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Lithium Battery Energy Content | 1680 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form