| Management number | 229854527 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229854527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850028238011 |
|---|---|
| ASIN | B08W9RW569 |
| size | Ages 0-2 |
| Brand | Blippi |
| Color | Blippi Orange |
| Fit Type | child |
| Material | Rubber |
| Lens Type | Polarized |
| Arm Length | 124.96 Millimeters |
| Item Shape | Square |
| Lens Color | Standard Grey |
| Lens Width | 20 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Blippi Orange |
| Unit Count | 1 Count |
| Item Weight | 0.5 Ounces |
| Bridge Width | 15 Millimeters |
| Style Number | B_P_Blippi |
| Frame Coverage | Full-frame |
| Target Audience | Boys, Girls |
| Polarization Type | Polarized |
| Subject Character | Blippi |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Rubber |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash only with a damp cloth |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form