| Management number | 229198433 | Release Date | 2026/05/31 | List Price | US$55.75 | Model Number | 229198433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313084218 |
|---|---|
| ASIN | B094N43NY4 |
| Size | 4 Pack |
| Color | Black |
| Shape | bell |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room |
| Brand Name | Bell+Howell |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Model Name | Bionic Floodlight Deluxe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | E. Mishan & Sons, Inc. |
| Model Number | Bionic Floodlight Deluxe |
| Power Source | Battery Powered, Solar Powered |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Ground Stakes, Installation Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 108 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Deck, Driveway, Fence, Garden, Outdoor, Pathway, Patio, Security, Walkway, Yard |
| Light Fixture Installation Location | wall, outdoor |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form