| Management number | 229047689 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229047689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797999795467 |
|---|---|
| ASIN | B0DWMHSVVB |
| Size | for SNOO Happiest Baby Bassinet |
| Color | Sage Garden |
| Pattern | Galaxy |
| Brand Name | TotAha |
| Unit Count | 2.0 Count |
| Fabric Type | 95% Polyester + 5% Spandex |
| Manufacturer | TotAha |
| Thread Count | 200 |
| Material Type | Microfiber |
| Number of Pieces | 2 |
| Item Dimensions L x W | 31"L x 15"W |
| Manufacturer Part Number | Bassinet Sheets |
| Product Care Instructions | Machine Wash Safe. 10,000+ Wash Tested. With every machine wash, our fabric becomes softer and more snug, providing tender care to your baby's delicate skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form