| Management number | 229006290 | Release Date | 2026/05/31 | List Price | US$16.78 | Model Number | 229006290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay warm and cozy while also looking great. These women's adidas track pants have classic-look cuffed hems and a drawcord waist to personalize the fit. A 3D Trefoil and 3-Stripes on the legs complete the look.

| UPC | 191979450238 |
|---|---|
| ASIN | B082PMPMCS |
| Color | Black/Multicolor |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | adidas Originals |
| Model Name | Cuffed Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cuffed Pants |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Recycled Polyester |
| Manufacturer | adidas Originals |
| Style Number | IYA37 |
| Material Type | Polyester |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GD2242 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form