| Management number | 229008744 | Release Date | 2026/05/31 | List Price | US$24.83 | Model Number | 229008744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Mens Advantage 2.0


| ASIN | B0CKRZNKB3 |
|---|---|
| Brand | adidas |
| Color | Cloud White Core Black Legend Ink |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Advantage 2.0 Shoes |
| Strap Type | No Strap (Ankle Strap) |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | IF1661 |
| Occasion Type | More occasions: |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Outer Material: 100% Textile, Lining: 100% Textile, Outsole: 100% Rubber |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Casual |
| Included Components | See product description. |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NIV49 |
| Global Trade Identification Number | 04067889476735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form