| Management number | 228971813 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228971813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQGQ7RYG |
|---|---|
| Brand | luckeu |
| Color | Blue |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2026 |
| Resolution | 1440 x 3020 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Display Type | AMOLED |
| Manufacturer | luckeu |
| Refresh Rate | 120 |
| Battery Power | 6800 Milliamp Hours |
| BuiltIn Media | Power Adapter |
| Connector Type | USB Type C |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Dual SIM |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 year warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor Adventures, Photography, Gaming, Video Streaming |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 3020 Pixels |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 48 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form