| Management number | 227310174 | Release Date | 2026/05/09 | List Price | US$35.20 | Model Number | 227310174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVLWJ7NR |
|---|---|
| Brand | styvra |
| Voltage | 15.4 Volts |
| Amperage | 3850 Milliamps |
| Model Name | MAVIC 2 |
| Unit Count | 1.0 Count |
| Item Weight | 326.3 Grams |
| Reusability | Rechargeable |
| Manufacturer | Shenzhen JiaHeng TongChuang Electronic Technology Co Ltd |
| Model Number | JMA2 |
| Battery Weight | 299.2 Grams |
| Item Dimensions | 3.87 x 2.7 x 1.9 inches |
| Antenna Location | Drone |
| Battery Capacity | 3850 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Number of Batteries | 1 AAAA batteries required. (included) |
| Warranty Description | 12 months |
| Compatible Phone Models | DJI MAVIC 2,MAVIC 2 PRO,MAVIC 2 ZOOM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form